
Our series of induction lamps (also referred to as electrodeless fluorescent lamps) are the most advanced electrical light source in the world. With 100,000 hour rated life and the energy efficiency and colour rendition of the best fluorescent lamps, there is no other light source that provides so many benefits while also minimizing heat and CO2 output.
With patented integrated circuit board technology and low frequency (no interference) electromagnetic induction, we have commercialised a unique lighting source that can be utilised in many applications (wattages ranging from 15-400W). Our world class research team is working to create even more advanced products based on induction technology that will expand applications both in residential and non-residential use. Indo strives to maintain the highest level of international manufacturing and testing standards so that our products are durable and safe for the environment.
| Power (W) | Lumens (Lm) |
Effective Lumens (PLm)* | Voltage (V) |
Colour Temperature (K) | Warranty (Years) |
| 40 | 2,800 | 4,540 | 220/120/277 | 2700 - 6500 | 3 |
| 70 | 5,250 | 8,510 | 220/120/277 | 2700 - 6500 | 3 |
| 80 | 6,000 | 9,720 | 220/120/277 | 2700 - 6500 | 3 |
| 100 | 8,000 | 12,960 | 220/120/277 | 2700 - 6500 | 3 |
| 120 | 9,600 | 15,550 | 220/120/277 | 2700 - 6500 | 3 |
| 150 | 12,000 | 19,440 | 220/120/277 | 2700 - 6500 | 3 |
| 200 | 17,000 | 27,540 | 220/120/277 | 2700 - 6500 | 3 |
| 250 | 21,500 | 34,430 | 220/120/277 | 2700 - 6500 | 3 |
| 300 | 27,000 | 43,740 | 220/120/277 | 2700 - 6500 | 3 |
| 400 | 36,000 | 58,320 | 220/120/277 | 2700 - 6500 | 3 |
*click here for explanation of pupil lumens
| Lumen Depreciation | Colour Spectrum | Lumens vs. Temperature |
![]() |
![]() |
![]() |